125 000 kmAutomata08/2019Dízel173 kW (235 LE)
146 300 kmAutomata05/2019Dízel173 kW (235 LE)
199 554 kmAutomata12/2019Elektromos/benzin299 kW (407 LE)
146 000 kmAutomata07/2019Elektromos/dízel183 kW (249 LE)
107 063 kmAutomata05/2019Dízel173 kW (235 LE)
43 100 kmAutomata12/2019Elektromos/benzin288 kW (392 LE)
120 500 kmAutomata08/2019Elektromos/benzin287 kW (390 LE)
48 900 kmAutomata11/2019Elektromos/benzin288 kW (392 LE)
70 496 kmAutomata01/2019Dízel173 kW (235 LE)
104 245 kmAutomata03/2019Dízel173 kW (235 LE)
127 993 kmAutomata10/2019Elektromos/dízel173 kW (235 LE)
98 000 kmAutomata03/2019Dízel173 kW (235 LE)
79 977 kmAutomata12/2019Elektromos/dízel173 kW (235 LE)
58 961 kmAutomata09/2019Elektromos/dízel173 kW (235 LE)
68 000 kmAutomata09/2019Dízel173 kW (235 LE)
84 000 kmAutomata06/2019Dízel173 kW (235 LE)
163 231 kmAutomata11/2019Dízel173 kW (235 LE)
autodotcom GmbHÖnder Sanlialp • DE-47055 Duisburg
127 095 kmAutomata06/2019Dízel173 kW (235 LE)
Koerber Kfz Gmbh & Co. KgEberhard Körber • DE-32760 Detmold
142 506 kmAutomata12/2019Elektromos/benzin287 kW (390 LE)
Hooftman Autobedrijf B.V.Afdeling Verkoop • NL-2741 PH WADDINXVEEN
177 000 kmAutomata12/2019Elektromos/dízel173 kW (235 LE)
Infocarslo staff INFOCARS SRL • IT-35042 Este - Padova - Pd
{"seg":"suv","vat":"0","rnd":"95","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"18268","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}