38 115 kmAutomata12/2022Elektromos/benzin160 kW (218 LE)
191 000 kmAutomata12/2022Elektromos/benzin160 kW (218 LE)
82 552 kmAutomata01/2021Elektromos/benzin118 kW (160 LE)
105 100 kmAutomata10/2021Elektromos/benzin118 kW (160 LE)
50 594 kmAutomata04/2021Elektromos/benzin160 kW (218 LE)
44 742 kmAutomata08/2021Elektromos/benzin118 kW (160 LE)
47 263 kmAutomata02/2023Elektromos/benzin118 kW (160 LE)
48 025 kmAutomata09/2020Elektromos/benzin160 kW (218 LE)
40 724 kmAutomata04/2021Elektromos/benzin118 kW (160 LE)
26 936 kmAutomata02/2022Elektromos/benzin118 kW (160 LE)
99 982 kmAutomata07/2021Elektromos/benzin118 kW (160 LE)
105 000 kmAutomata06/2022Elektromos/benzin193 kW (262 LE)
63 009 kmAutomata04/2021Elektromos/benzin118 kW (160 LE)
55 230 kmAutomata12/2020Elektromos/benzin118 kW (160 LE)
87 346 kmAutomata10/2021Elektromos/benzin160 kW (218 LE)
65 778 kmAutomata10/2020Elektromos/benzin118 kW (160 LE)
45 000 kmAutomata11/2020Elektromos/benzin118 kW (160 LE)
41 854 kmAutomata02/2023Elektromos/benzin118 kW (160 LE)
77 024 kmAutomata08/2020Elektromos/benzin118 kW (160 LE)
54 000 kmAutomata01/2022Elektromos/benzin118 kW (160 LE)
{"seg":"compact","fuel":"2","ECO":"YES","vat":"0","rnd":"18","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}