96 584 kmAutomata07/2021Elektromos/benzin160 kW (218 LE)
68 680 kmAutomata08/2021Elektromos/benzin118 kW (160 LE)
90 281 kmAutomata08/2021Elektromos/benzin118 kW (160 LE)
50 594 kmAutomata04/2021Elektromos/benzin160 kW (218 LE)
40 724 kmAutomata04/2021Elektromos/benzin118 kW (160 LE)
68 000 kmAutomata07/2021Elektromos/benzin118 kW (160 LE)
75 430 kmAutomata07/2021Elektromos/benzin118 kW (160 LE)
21 682 kmAutomata08/2021Elektromos/benzin118 kW (160 LE)
87 346 kmAutomata10/2021Elektromos/benzin160 kW (218 LE)
62 870 kmAutomata09/2021Elektromos/benzin118 kW (160 LE)
64 835 kmAutomata07/2021Elektromos/benzin118 kW (160 LE)
56 732 kmAutomata04/2021Elektromos/benzin118 kW (160 LE)
65 975 kmAutomata03/2021Elektromos/benzin- kW (- LE)
92 855 kmAutomata07/2021Benzin165 kW (224 LE)
121 938 kmAutomata03/2021Benzin165 kW (224 LE)
28 093 kmAutomata05/2021Elektromos/benzin118 kW (160 LE)
90 250 kmAutomata09/2021Elektromos/benzin118 kW (160 LE)
62 544 kmAutomata03/2021Elektromos/benzin118 kW (160 LE)
68 777 kmAutomata07/2021Elektromos/benzin118 kW (160 LE)
59 465 kmAutomata08/2021Elektromos/benzin118 kW (160 LE)
{"seg":"compact","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}