103 124 kmFélautomata04/2017Dízel190 kW (258 LE)
42 254 kmFélautomata01/2022Elektromos/dízel143 kW (194 LE)
94 595 kmFélautomata04/2022Elektromos/dízel143 kW (194 LE)
79 975 kmFélautomata05/2022Elektromos/dízel143 kW (194 LE)
96 472 kmFélautomata03/2022Elektromos/dízel143 kW (194 LE)
75 054 kmFélautomata01/2022Elektromos/dízel143 kW (194 LE)
56 119 kmFélautomata02/2022Elektromos/dízel143 kW (194 LE)
67 000 kmFélautomata11/2022Elektromos/dízel143 kW (194 LE)
42 336 kmFélautomata08/2022Elektromos/dízel143 kW (194 LE)
14 950 kmFélautomata05/2021Dízel200 kW (272 LE)
34 536 kmFélautomata10/2023Elektromos/dízel145 kW (197 LE)
161 000 kmFélautomata09/2020Elektromos/dízel143 kW (194 LE)
27 197 kmFélautomata01/2022Elektromos/dízel143 kW (194 LE)
118 150 kmFélautomata06/2021Elektromos/dízel143 kW (194 LE)
47 438 kmFélautomata12/2021Elektromos/dízel143 kW (194 LE)
225 000 kmFélautomata02/2018Dízel190 kW (258 LE)
Magánszemély,IT-80057 sant'antonio abate
240 000 kmFélautomata04/2018Dízel190 kW (258 LE)
Magánszemély,IT-47121 Forli
70 000 kmFélautomata12/2021Elektromos/dízel143 kW (194 LE)
Magánszemély,IT-00054 Roma
65 421 kmFélautomata05/2022Elektromos/dízel143 kW (194 LE)
Magánszemély,IT-35123 Padova195 000 kmFélautomata08/2017Dízel190 kW (258 LE)
De Vincentis Mario srlsDaniele De Vincentis • IT-00012 Guidonia Montecelio - Rm
{"seg":"offroad,suv","gear":"S","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}