32 999 kmAutomata02/2020Elektromos/benzin135 kW (184 LE)
66 000 kmAutomata11/2019Elektromos/benzin112 kW (152 LE)
81 000 kmAutomata09/2020Elektromos/benzin90 kW (122 LE)
74 657 kmAutomata03/2020Elektromos/benzin135 kW (184 LE)
77 150 kmAutomata04/2019Elektromos/benzin135 kW (184 LE)
60 940 kmAutomata06/2020Elektromos/benzin132 kW (179 LE)
53 200 kmAutomata05/2022Elektromos/benzin72 kW (98 LE)
37 619 kmAutomata10/2023Elektromos/benzin103 kW (140 LE)
27 828 kmAutomata02/2022Elektromos/benzin135 kW (184 LE)
22 342 kmAutomata10/2024Elektromos/benzin103 kW (140 LE)
54 014 kmAutomata09/2020Elektromos/benzin90 kW (122 LE)
30 235 kmAutomata12/2023Elektromos/benzin103 kW (140 LE)
16 670 kmAutomata09/2019Elektromos/benzin132 kW (179 LE)
93 641 kmAutomata01/2022Elektromos/benzin135 kW (184 LE)
44 971 kmAutomata05/2021Elektromos/benzin90 kW (122 LE)
60 988 kmAutomata12/2019Elektromos/benzin90 kW (122 LE)
72 630 kmAutomata11/2020Benzin72 kW (98 LE)
41 270 kmAutomata02/2020Elektromos/benzin72 kW (98 LE)
124 593 kmAutomata06/2020Elektromos/benzin72 kW (98 LE)
39 305 kmAutomata11/2021Elektromos/benzin90 kW (122 LE)
{"seg":"compact","gear":"A","vat":"0","rnd":"68","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}