61 566 kmAutomata10/2021Elektromos/benzin112 kW (152 LE)
68 746 kmAutomata05/2019Elektromos/benzin90 kW (122 LE)
23 724 kmAutomata09/2021Elektromos/benzin72 kW (98 LE)
65 740 kmAutomata11/2020Elektromos/benzin90 kW (122 LE)
79 234 kmAutomata02/2020Elektromos/benzin72 kW (98 LE)
70 563 kmAutomata11/2020Elektromos/benzin90 kW (122 LE)
50 970 kmAutomata06/2019Elektromos/benzin90 kW (122 LE)
36 745 kmAutomata06/2020Elektromos/benzin135 kW (184 LE)
67 657 kmAutomata03/2020Elektromos/benzin72 kW (98 LE)
22 747 kmAutomata09/2023Elektromos/benzin90 kW (122 LE)
81 078 kmAutomata03/2020Elektromos/benzin135 kW (184 LE)
66 407 kmAutomata04/2021Elektromos/benzin90 kW (122 LE)
49 749 kmAutomata06/2021Elektromos/benzin135 kW (184 LE)
69 023 kmAutomata10/2020Elektromos/benzin135 kW (184 LE)
28 000 kmAutomata08/2020Elektromos/benzin90 kW (122 LE)
83 598 kmAutomata06/2020Elektromos/benzin112 kW (152 LE)
50 150 kmAutomata08/2023Elektromos/benzin103 kW (140 LE)
10 458 kmAutomata02/2024Elektromos/benzin72 kW (98 LE)
44 000 kmAutomata05/2023Elektromos/benzin112 kW (152 LE)
43 151 kmAutomata06/2023Elektromos/benzin103 kW (140 LE)
{"seg":"compact","gear":"A","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}